Year | Dates | Price (Per Week) | Bookings |
2022 | January 8 – March 25 | £290 | Book Your Stay >> |
2022 | March 26 – May 27 | £340 | Book Your Stay >> |
2022 | May 28 – September 2 | £380 | Book Your Stay >> |
2022 | September 2 – December 9 | £300 | Book Your Stay >> |
2022 / 2023 | December 10 – January 6 | £320 | Book Your Stay >> |
2023 | January 7 – March 24 | £300 | Book Your Stay >> |
2023 | March 25 – May 26 | £350 | Book Your Stay >> |
2023 | May 27 – September 1 | £390 | Book Your Stay >> |
2023 | September 2 – December 8 | £300 | Book Your Stay >> |
2023 / 2024 | December 9 – January 5 | £330 | Book Your Stay >> |
2024 | January 6 and beyond | Contact us | Book Your Stay >> |
Terms & Conditions
Prices shown are for the cottage, per week, in UK pounds. Weekends and short breaks may also be available, and we try to be flexible with arrival and departure days and times, too–just ring or email.
Deposit – A 20% deposit is required at the time of booking, plus a £50 security deposit, returnable within a fortnight, against damage.
Accessibility – There are steps outside the cottage, and two flights of fairly steep, open steps inside. We feel this makes the cottage unsuitable for those with mobility problems and also for small children.
Smoking & Pets – There is no smoking inside the cottage. We’re able to accommodate pets, with prior agreement. There is a £15 surcharge per week per pet.
Please note the main living area and top floor sleeping area are full head height, while the beams in the lower ground floor housing the kitchen/utility/bathroom areas are slightly lower head height.